| Average Listing Price | $188,135 |
| Average Price Per Sqft. | $132 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93561 | $262,821 | $136 |
| Keyword | Avg Price | Price/Sf |
| Pool | $178,898 | $131 |
| Horse | $160,430 | $141 |
| Gated | $224,004 | $135 |
| Guest House | $226,913 | $135 |
| Waterfront | $264,483 | $135 |
| Tennis Court | $140,878 | $156 |
| Single Story | $245,672 | $131 |
| Central Vacuum | $293,985 | $141 |
| Custom Built | $274,713 | $149 |
| Cul De Sac | $163,196 | $129 |
| Two Story | $303,022 | $131 |
| Golf Course | $169,911 | $141 |
| Ranch | $300,457 | $180 |
| Mountain View | $192,968 | $0 |
| Basement | $399,828 | $178 |
![]() |
Joni Gibson |
![]() Gateway Realty |
| 27871 Plantation Court Tehachapi, California 93561 |
||
|
email: oeg@prodigy.net Direct: 661-821-1010 Office : 661-821-1010 |
Loading Data. Please wait.