| Average Listing Price | $189,654 |
| Average Price Per Sqft. | $136 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93561 | $272,267 | $139 |
| Keyword | Avg Price | Price/Sf |
| Pool | $176,668 | $132 |
| Horse | $161,156 | $147 |
| Gated | $226,145 | $141 |
| Guest House | $229,522 | $141 |
| Waterfront | $255,152 | $138 |
| Tennis Court | $149,766 | $161 |
| Single Story | $247,859 | $133 |
| Central Vacuum | $313,581 | $148 |
| Custom Built | $226,969 | $157 |
| Two Story | $323,539 | $140 |
| Cul De Sac | $152,330 | $132 |
| Golf Course | $178,038 | $152 |
| Ranch | $304,650 | $183 |
| Mountain View | $217,262 | $135 |
| Basement | $405,125 | $164 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Joni Gibson |
![]() Gateway Realty |
| 27871 Plantation Court Tehachapi, California 93561 CA# 01009634 |
||
|
email: oeg@prodigy.net Direct: 661-821-1010 Office : 661-821-1010 |
Loading Data. Please wait.