| Average Listing Price | $195,960 |
| Average Price Per Sqft. | $128 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93561 | $246,809 | $130 |
| Keyword | Avg Price | Price/Sf |
| Pool | $184,569 | $131 |
| Horse | $171,956 | $148 |
| Gated | $223,905 | $133 |
| Guest House | $229,050 | $133 |
| Waterfront | $263,677 | $132 |
| Single Story | $237,046 | $126 |
| Tennis Court | $136,698 | $139 |
| Central Vacuum | $303,215 | $139 |
| Two Story | $307,515 | $133 |
| Cul De Sac | $157,838 | $124 |
| Golf Course | $175,402 | $130 |
| Custom Built | $366,068 | $152 |
| Ranch | $303,154 | $174 |
| Mountain View | $198,643 | $119 |
| Panoramic View | $260,926 | $135 |
![]() |
Joni Gibson |
![]() Gateway Realty |
| 27871 Plantation Court Tehachapi, California 93561 |
||
|
email: oeg@prodigy.net Direct: 661-821-1010 Office : 661-821-1010 |
Loading Data. Please wait.